Round 9 of 23 · Modern tier ·2026 season
Great Britain
Formula 1 Pirelli British Grand Prix 2026
5 July 2026
Full race from the timing feed
ReplayGreat Britain 2026
—
Loading positions…
Podium
Classification
| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 2 | 25 |
| 2 | 63 | George Russell | Mercedes | 52 | 1:27:11.762 | 4 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 52 | 1:27:12.107 | 3 | 15 |
| 4 | 1 | Lando Norris | McLaren | 52 | 1:27:12.484 | 6 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull | 52 | 1:27:12.933 | 5 | 10 |
| 6 | 30 | Liam Lawson | Racing Bulls | 52 | 1:27:13.358 | 10 | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 52 | 1:27:13.549 | 9 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 52 | 1:27:13.748 | 11 | 4 |
| 9 | 43 | Franco Colapinto | Alpine | 52 | 1:27:14.564 | 19 | 2 |
| 10 | 10 | Pierre Gasly | Alpine | 52 | 1:27:14.780 | 15 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 52 | 1:27:15.349 | 8 | |
| 12 | 87 | Oliver Bearman | Haas | 52 | 1:27:16.580 | 13 | |
| 13 | 31 | Esteban Ocon | Haas | 52 | 1:27:16.847 | 17 | |
| 14 | 11 | Sergio Pérez | Cadillac | 52 | 1:27:18.738 | 20 | |
| 15 | 12 | Kimi Antonelli | Mercedes | 52 | 1:27:19.340 | 1 | |
| 16 | 77 | Valtteri Bottas | Cadillac | 52 | 1:27:19.497 | 18 | |
| 17 | 55 | Carlos Sainz Jr. | Williams | 51 | +1 lap | 14 | |
| 18 | 14 | Fernando Alonso | Aston Martin | 51 | +1 lap | — | |
| 19 | 18 | Lance Stroll | Aston Martin | 51 | +1 lap | 22 | |
| 20 | 3 | Max Verstappen | Red Bull | 46 | Spun off | 7 | |
| DNF | 23 | Alexander Albon | Williams | 43 | Collision damage | 16 | |
| DNF | 27 | Nico Hülkenberg | Audi | 36 | Gearbox | 12 |
◊ denotes a shared drive.