Round 3 of 23 · Modern tier ·2026 season
Japan
Formula 1 Aramco Japanese Grand Prix 2026
29 March 2026
Full race from the timing feed
ReplayJapan 2026
—
Loading positions…
Podium
Classification
| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | 1 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 53 | 1:28:17.125 | 3 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 53 | 1:28:18.673 | 4 | 15 |
| 4 | 63 | George Russell | Mercedes | 53 | 1:28:19.157 | 2 | 12 |
| 5 | 1 | Lando Norris | McLaren | 53 | 1:28:26.882 | 5 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | 1:28:28.440 | 6 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 53 | 1:28:35.743 | 7 | 6 |
| 8 | 3 | Max Verstappen | Red Bull | 53 | 1:28:36.080 | 11 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 53 | 1:28:53.583 | 14 | 2 |
| 10 | 31 | Esteban Ocon | Haas | 53 | 1:28:54.619 | 12 | 1 |
| 11 | 27 | Nico Hülkenberg | Audi | 53 | 1:28:55.683 | 13 | |
| 12 | 6 | Isack Hadjar | Red Bull | 53 | 1:28:59.557 | 8 | |
| 13 | 5 | Gabriel Bortoleto | Audi | 53 | 1:29:02.481 | 9 | |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 53 | 1:29:03.251 | 10 | |
| 15 | 55 | Carlos Sainz Jr. | Williams | 53 | 1:29:08.411 | 16 | |
| 16 | 43 | Franco Colapinto | Alpine | 53 | 1:29:09.176 | 15 | |
| 17 | 11 | Sergio Pérez | Cadillac | 53 | 1:29:35.856 | 19 | |
| 18 | 14 | Fernando Alonso | Aston Martin | 52 | +1 lap | 21 | |
| 19 | 77 | Valtteri Bottas | Cadillac | 52 | +1 lap | 20 | |
| 20 | 23 | Alexander Albon | Williams | 51 | +2 laps | 17 | |
| DNF | 18 | Lance Stroll | Aston Martin | 30 | Mechanical | 22 | |
| DNF | 87 | Oliver Bearman | Haas | 20 | Accident | 18 |
◊ denotes a shared drive.