Round 10 of 23 · Modern tier ·2026 season
Belgium
Formula 1 Moët & Chandon Belgian Grand Prix 2026
19 July 2026
Full race from the timing feed
ReplayBelgium 2026
—
Loading positions…
Podium
Classification
| Pos | No | Driver | Constructor | Laps | Time / Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 44 | 1:24:42.479 | 1 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 44 | 1:24:44.431 | 4 | 18 |
| 3 | 3 | Max Verstappen | Red Bull | 44 | 1:24:54.065 | 2 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 44 | 1:24:59.724 | 5 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 44 | 1:25:01.467 | 6 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull | 44 | 1:25:05.786 | 21 | 8 |
| 7 | 1 | Lando Norris | McLaren | 44 | 1:25:06.493 | 13 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 44 | 1:25:31.619 | 8 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 44 | 1:25:32.885 | 7 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 44 | 1:25:58.516 | 11 | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 44 | 1:25:59.470 | 10 | |
| 12 | 30 | Liam Lawson | Racing Bulls | 44 | 1:26:00.002 | 9 | |
| 13 | 27 | Nico Hülkenberg | Audi | 44 | 1:26:00.827 | 12 | |
| 14 | 87 | Oliver Bearman | Haas | 44 | 1:26:16.944 | 14 | |
| 15 | 23 | Alexander Albon | Williams | 44 | 1:26:27.163 | 15 | |
| 16 | 55 | Carlos Sainz Jr. | Williams | 44 | 1:26:28.335 | 19 | |
| 17 | 31 | Esteban Ocon | Haas | 44 | 1:26:33.404 | 16 | |
| 18 | 77 | Valtteri Bottas | Cadillac | 43 | +1 lap | 17 | |
| 19 | 14 | Fernando Alonso | Aston Martin | 42 | +2 laps | 22 | |
| DNF | 18 | Lance Stroll | Aston Martin | 25 | Gearbox | 20 | |
| DNF | 11 | Sergio Pérez | Cadillac | 13 | Suspension | 18 | |
| DNF | 63 | George Russell | Mercedes | 0 | Collision | 3 |
◊ denotes a shared drive.